2025-26 Basketball Statistics Juniata

  • Games
    25
  • Pts
    72.7
  • FG %
    43.1
  • 3PT %
    30.2
  • FT %
    64.3
  • Reb
    36.0
  • Ast
    14.4
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/21/2026 at Lycoming W, 66-59
1/24/2026 at Drew W, 75-72
1/28/2026 Susquehanna W, 62-43
1/31/2026 at Scranton L, 82-67
2/4/2026 at Catholic L, 71-56
2/7/2026 Wilkes L, 91-79
2/11/2026 at Elizabethtown L, 80-70
2/14/2026 at Goucher L, 66-59
2/18/2026 Lycoming W, 79-60
2/21/2026 Moravian W, 85-78
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 7 Mt. Aloysius W, 80-63 30-61 49.2 5-13 38.5 15-26 57.7 80.0
Nov 11 at Westminster (Pa.) L, 76-63 22-59 37.3 10-24 41.7 9-16 56.3 63.0
Nov 15 Alfred St. W, 97-65 38-72 52.8 13-25 52.0 8-16 50.0 97.0
Nov 19 at Susquehanna L, 68-66 24-57 42.1 6-17 35.3 12-17 70.6 66.0
Nov 22 Drew L, 87-66 24-55 43.6 3-14 21.4 15-24 62.5 66.0
Dec 3 Catholic L, 86-71 27-53 50.9 7-15 46.7 10-14 71.4 71.0
Dec 6 Scranton L, 79-61 18-51 35.3 2-15 13.3 23-31 74.2 61.0
Dec 10 Bethany (W.V.) L, 65-61 20-57 35.1 4-19 21.1 17-28 60.7 61.0
Dec 29 Central Penn W, 119-40 45-94 47.9 13-38 34.2 16-26 61.5 119.0
Dec 30 Franciscan L, 85-79 30-62 48.4 7-20 35.0 12-19 63.2 79.0
Jan 3 at Messiah L, 78-75 27-71 38.0 9-30 30.0 12-24 50.0 75.0
Jan 7 at Wilkes L, 67-43 14-60 23.3 4-21 19.0 11-15 73.3 43.0
Jan 11 vs. Goucher W, 79-66 23-52 44.2 5-18 27.8 28-46 60.9 79.0
Jan 14 Elizabethtown W, 79-71 30-64 46.9 4-19 21.1 15-27 55.6 79.0
Jan 17 at Moravian L, 87-81 31-65 47.7 7-22 31.8 12-19 63.2 81.0
Jan 21 at Lycoming W, 66-59 25-62 40.3 6-22 27.3 10-17 58.8 66.0
Jan 24 at Drew W, 75-72 27-55 49.1 2-12 16.7 19-25 76.0 75.0
Jan 28 Susquehanna W, 62-43 21-59 35.6 5-16 31.3 15-24 62.5 62.0
Jan 31 at Scranton L, 82-67 22-57 38.6 4-24 16.7 19-25 76.0 67.0
Feb 4 at Catholic L, 71-56 22-57 38.6 4-14 28.6 8-18 44.4 56.0
Feb 7 Wilkes L, 91-79 28-55 50.9 8-17 47.1 15-18 83.3 79.0
Feb 11 at Elizabethtown L, 80-70 27-64 42.2 4-15 26.7 12-15 80.0 70.0
Feb 14 at Goucher L, 66-59 23-60 38.3 4-19 21.1 9-15 60.0 59.0
Feb 18 Lycoming W, 79-60 31-72 43.1 6-21 28.6 11-17 64.7 79.0
Feb 21 Moravian W, 85-78 29-51 56.9 4-14 28.6 23-32 71.9 85.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 7 Mt. Aloysius W, 80-63 17 21 38 6.0
Nov 11 at Westminster (Pa.) L, 76-63 8 26 34 1.0
Nov 15 Alfred St. W, 97-65 11 29 40 5.0
Nov 19 at Susquehanna L, 68-66 10 19 29 -9.0
Nov 22 Drew L, 87-66 9 21 30 -14.0
Dec 3 Catholic L, 86-71 3 20 23 -8.0
Dec 6 Scranton L, 79-61 9 16 25 -17.0
Dec 10 Bethany (W.V.) L, 65-61 10 29 39 -11.0
Dec 29 Central Penn W, 119-40 30 40 70 34.0
Dec 30 Franciscan L, 85-79 10 27 37 7.0
Jan 3 at Messiah L, 78-75 10 30 40 -8.0
Jan 7 at Wilkes L, 67-43 11 19 30 -17.0
Jan 11 vs. Goucher W, 79-66 15 26 41 4.0
Jan 14 Elizabethtown W, 79-71 10 27 37 6.0
Jan 17 at Moravian L, 87-81 15 26 41 4.0
Jan 21 at Lycoming W, 66-59 12 26 38 -5.0
Jan 24 at Drew W, 75-72 7 30 37 7.0
Jan 28 Susquehanna W, 62-43 12 27 39 -1.0
Jan 31 at Scranton L, 82-67 12 20 32 -3.0
Feb 4 at Catholic L, 71-56 10 21 31 -13.0
Feb 7 Wilkes L, 91-79 7 20 27 6.0
Feb 11 at Elizabethtown L, 80-70 7 26 33 -8.0
Feb 14 at Goucher L, 66-59 6 23 29 -17.0
Feb 18 Lycoming W, 79-60 18 28 46 2.0
Feb 21 Moravian W, 85-78 7 27 34 3.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 7 Mt. Aloysius W, 80-63 12 9 4 17
Nov 11 at Westminster (Pa.) L, 76-63 15 7 3 13
Nov 15 Alfred St. W, 97-65 9 11 2 21
Nov 19 at Susquehanna L, 68-66 15 13 1 13
Nov 22 Drew L, 87-66 22 6 4 12
Dec 3 Catholic L, 86-71 13 5 1 14
Dec 6 Scranton L, 79-61 11 8 2 15
Dec 10 Bethany (W.V.) L, 65-61 13 9 4 11
Dec 29 Central Penn W, 119-40 8 20 4 29
Dec 30 Franciscan L, 85-79 16 7 0 13
Jan 3 at Messiah L, 78-75 11 9 4 16
Jan 7 at Wilkes L, 67-43 12 11 0 8
Jan 11 vs. Goucher W, 79-66 14 8 0 13
Jan 14 Elizabethtown W, 79-71 11 6 4 14
Jan 17 at Moravian L, 87-81 19 5 2 17
Jan 21 at Lycoming W, 66-59 10 6 3 9
Jan 24 at Drew W, 75-72 15 10 2 11
Jan 28 Susquehanna W, 62-43 10 10 1 9
Jan 31 at Scranton L, 82-67 14 6 1 14
Feb 4 at Catholic L, 71-56 8 7 1 11
Feb 7 Wilkes L, 91-79 7 0 1 17
Feb 11 at Elizabethtown L, 80-70 13 6 0 18
Feb 14 at Goucher L, 66-59 18 11 1 15
Feb 18 Lycoming W, 79-60 5 9 2 16
Feb 21 Moravian W, 85-78 24 12 2 14
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 7 Mt. Aloysius W, 80-63 15 1.159 0.212
Nov 11 at Westminster (Pa.) L, 76-63 20 0.851 -0.155
Nov 15 Alfred St. W, 97-65 22 1.244 0.446
Nov 19 at Susquehanna L, 68-66 26 0.936 -0.042
Nov 22 Drew L, 87-66 23 0.825 -0.298
Dec 3 Catholic L, 86-71 15 1.014 -0.279
Dec 6 Scranton L, 79-61 20 0.891 -0.230
Dec 10 Bethany (W.V.) L, 65-61 21 0.824 0.007
Dec 29 Central Penn W, 119-40 25 1.400 0.940
Dec 30 Franciscan L, 85-79 21 1.019 -0.114
Jan 3 at Messiah L, 78-75 18 0.893 -0.058
Jan 7 at Wilkes L, 67-43 16 0.628 -0.372
Jan 11 vs. Goucher W, 79-66 20 1.068 0.151
Jan 14 Elizabethtown W, 79-71 18 1.006 0.053
Jan 17 at Moravian L, 87-81 20 1.032 -0.062
Jan 21 at Lycoming W, 66-59 14 0.964 0.089
Jan 24 at Drew W, 75-72 22 0.993 0.020
Jan 28 Susquehanna W, 62-43 17 0.899 0.252
Jan 31 at Scranton L, 82-67 17 0.937 -0.226
Feb 4 at Catholic L, 71-56 19 0.875 -0.226
Feb 7 Wilkes L, 91-79 27 1.234 -0.084
Feb 11 at Elizabethtown L, 80-70 15 0.903 -0.143
Feb 14 at Goucher L, 66-59 25 0.742 -0.099
Feb 18 Lycoming W, 79-60 11 1.170 0.288
Feb 21 Moravian W, 85-78 24 1.012 0.055
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 7 Mt. Aloysius W, 80-63 21-52 40.4 8-20 40.0 63.0
Nov 11 at Westminster (Pa.) L, 76-63 26-59 44.1 6-27 22.2 76.0
Nov 15 Alfred St. W, 97-65 20-55 36.4 7-29 24.1 65.0
Nov 19 at Susquehanna L, 68-66 20-49 40.8 6-22 27.3 68.0
Nov 22 Drew L, 87-66 28-62 45.2 10-30 33.3 87.0
Dec 3 Catholic L, 86-71 31-51 60.8 13-20 65.0 86.0
Dec 6 Scranton L, 79-61 26-51 51.0 8-19 42.1 79.0
Dec 10 Bethany (W.V.) L, 65-61 19-63 30.2 8-38 21.1 65.0
Dec 29 Central Penn W, 119-40 13-51 25.5 0-13 0.0 40.0
Dec 30 Franciscan L, 85-79 29-56 51.8 10-31 32.3 85.0
Jan 3 at Messiah L, 78-75 28-60 46.7 6-22 27.3 78.0
Jan 7 at Wilkes L, 67-43 22-46 47.8 9-17 52.9 67.0
Jan 11 vs. Goucher W, 79-66 23-56 41.1 6-23 26.1 66.0
Jan 14 Elizabethtown W, 79-71 24-55 43.6 5-19 26.3 71.0
Jan 17 at Moravian L, 87-81 29-67 43.3 12-37 32.4 87.0
Jan 21 at Lycoming W, 66-59 22-60 36.7 6-26 23.1 59.0
Jan 24 at Drew W, 75-72 21-57 36.8 11-33 33.3 72.0
Jan 28 Susquehanna W, 62-43 14-52 26.9 1-18 5.6 43.0
Jan 31 at Scranton L, 82-67 28-53 52.8 9-22 40.9 82.0
Feb 4 at Catholic L, 71-56 22-52 42.3 9-27 33.3 71.0
Feb 7 Wilkes L, 91-79 30-48 62.5 7-12 58.3 91.0
Feb 11 at Elizabethtown L, 80-70 27-61 44.3 10-26 38.5 80.0
Feb 14 at Goucher L, 66-59 20-50 40.0 9-26 34.6 66.0
Feb 18 Lycoming W, 79-60 23-66 34.8 9-33 27.3 60.0
Feb 21 Moravian W, 85-78 21-59 35.6 8-31 25.8 78.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 7 Mt. Aloysius W, 80-63 9.0 23.0 32.0 6.0
Nov 11 at Westminster (Pa.) L, 76-63 4.0 29.0 33.0 1.0
Nov 15 Alfred St. W, 97-65 9.0 26.0 35.0 5.0
Nov 19 at Susquehanna L, 68-66 13.0 25.0 38.0 -9.0
Nov 22 Drew L, 87-66 15.0 29.0 44.0 -14.0
Dec 3 Catholic L, 86-71 4.0 27.0 31.0 -8.0
Dec 6 Scranton L, 79-61 13.0 29.0 42.0 -17.0
Dec 10 Bethany (W.V.) L, 65-61 15.0 35.0 50.0 -11.0
Dec 29 Central Penn W, 119-40 10.0 26.0 36.0 34.0
Dec 30 Franciscan L, 85-79 5.0 25.0 30.0 7.0
Jan 3 at Messiah L, 78-75 9.0 39.0 48.0 -8.0
Jan 7 at Wilkes L, 67-43 8.0 39.0 47.0 -17.0
Jan 11 vs. Goucher W, 79-66 12.0 25.0 37.0 4.0
Jan 14 Elizabethtown W, 79-71 8.0 23.0 31.0 6.0
Jan 17 at Moravian L, 87-81 13.0 24.0 37.0 4.0
Jan 21 at Lycoming W, 66-59 14.0 29.0 43.0 -5.0
Jan 24 at Drew W, 75-72 10.0 20.0 30.0 7.0
Jan 28 Susquehanna W, 62-43 12.0 28.0 40.0 -1.0
Jan 31 at Scranton L, 82-67 9.0 26.0 35.0 -3.0
Feb 4 at Catholic L, 71-56 11.0 33.0 44.0 -13.0
Feb 7 Wilkes L, 91-79 1.0 20.0 21.0 6.0
Feb 11 at Elizabethtown L, 80-70 9.0 32.0 41.0 -8.0
Feb 14 at Goucher L, 66-59 12.0 34.0 46.0 -17.0
Feb 18 Lycoming W, 79-60 17.0 27.0 44.0 2.0
Feb 21 Moravian W, 85-78 12.0 19.0 31.0 3.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 7 Mt. Aloysius W, 80-63 16.0 8.0 2.0 7.0
Nov 11 at Westminster (Pa.) L, 76-63 10.0 10.0 3.0 12.0
Nov 15 Alfred St. W, 97-65 20.0 4.0 0.0 8.0
Nov 19 at Susquehanna L, 68-66 21.0 7.0 3.0 15.0
Nov 22 Drew L, 87-66 18.0 12.0 3.0 17.0
Dec 3 Catholic L, 86-71 11.0 7.0 1.0 19.0
Dec 6 Scranton L, 79-61 20.0 6.0 1.0 16.0
Dec 10 Bethany (W.V.) L, 65-61 21.0 6.0 8.0 7.0
Dec 29 Central Penn W, 119-40 28.0 3.0 4.0 7.0
Dec 30 Franciscan L, 85-79 11.0 10.0 4.0 10.0
Jan 3 at Messiah L, 78-75 19.0 3.0 2.0 12.0
Jan 7 at Wilkes L, 67-43 19.0 4.0 5.0 16.0
Jan 11 vs. Goucher W, 79-66 17.0 7.0 3.0 10.0
Jan 14 Elizabethtown W, 79-71 14.0 7.0 4.0 5.0
Jan 17 at Moravian L, 87-81 13.0 9.0 6.0 17.0
Jan 21 at Lycoming W, 66-59 14.0 3.0 4.0 13.0
Jan 24 at Drew W, 75-72 15.0 8.0 3.0 14.0
Jan 28 Susquehanna W, 62-43 18.0 3.0 3.0 6.0
Jan 31 at Scranton L, 82-67 14.0 8.0 5.0 22.0
Feb 4 at Catholic L, 71-56 12.0 8.0 7.0 13.0
Feb 7 Wilkes L, 91-79 5.0 6.0 1.0 15.0
Feb 11 at Elizabethtown L, 80-70 14.0 9.0 6.0 17.0
Feb 14 at Goucher L, 66-59 27.0 6.0 5.0 13.0
Feb 18 Lycoming W, 79-60 15.0 3.0 6.0 14.0
Feb 21 Moravian W, 85-78 15.0 12.0 2.0 12.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 7 Mt. Aloysius W, 80-63 19.0 0.947 0.212
Nov 11 at Westminster (Pa.) L, 76-63 13.0 1.007 -0.155
Nov 15 Alfred St. W, 97-65 14.0 0.798 0.446
Nov 19 at Susquehanna L, 68-66 17.0 0.978 -0.042
Nov 22 Drew L, 87-66 21.0 1.123 -0.298
Dec 3 Catholic L, 86-71 13.0 1.293 -0.279
Dec 6 Scranton L, 79-61 22.0 1.121 -0.230
Dec 10 Bethany (W.V.) L, 65-61 18.0 0.818 0.007
Dec 29 Central Penn W, 119-40 15.0 0.460 0.940
Dec 30 Franciscan L, 85-79 16.0 1.133 -0.114
Jan 3 at Messiah L, 78-75 17.0 0.951 -0.058
Jan 7 at Wilkes L, 67-43 14.0 1.000 -0.372
Jan 11 vs. Goucher W, 79-66 29.0 0.917 0.151
Jan 14 Elizabethtown W, 79-71 22.0 0.953 0.053
Jan 17 at Moravian L, 87-81 20.0 1.094 -0.062
Jan 21 at Lycoming W, 66-59 17.0 0.874 0.089
Jan 24 at Drew W, 75-72 18.0 0.973 0.020
Jan 28 Susquehanna W, 62-43 17.0 0.647 0.252
Jan 31 at Scranton L, 82-67 15.0 1.163 -0.226
Feb 4 at Catholic L, 71-56 18.0 1.101 -0.226
Feb 7 Wilkes L, 91-79 13.0 1.319 -0.084
Feb 11 at Elizabethtown L, 80-70 16.0 1.046 -0.143
Feb 14 at Goucher L, 66-59 16.0 0.841 -0.099
Feb 18 Lycoming W, 79-60 14.0 0.882 0.288
Feb 21 Moravian W, 85-78 26.0 0.957 0.055
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 25 658-1525 43.1 146-484 30.2 356-554 64.3 72.7
Conference 18 446-1049 42.5 85-315 27.0 267-399 66.9 69.1
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 13 371-806 46.0 81-246 32.9 195-302 64.6 78.3
Away 11 264-667 39.6 60-220 27.3 133-206 64.6 65.5
Neutral 1 23-52 44.2 5-18 27.8 28-46 60.9 79.0
 
Wins 10 299-642 46.6 63-198 31.8 160-256 62.5 82.1
Losses 15 359-883 40.7 83-286 29.0 196-298 65.8 66.5
 
November 5 138-304 45.4 37-93 39.8 59-99 59.6 74.4
December 5 140-317 44.2 33-107 30.8 78-118 66.1 78.2
January 9 220-545 40.4 46-184 25.0 141-222 63.5 69.7
February 6 160-359 44.6 30-100 30.0 78-115 67.8 71.3
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 11.0 25.0 36.0 -1.8
Conference 18 10.0 23.4 33.4 -4.4
Exhibition - - - - -
 
Home 13 11.8 25.5 37.3 1.4
Away 11 9.8 24.2 34.0 -6.2
Neutral 1 15.0 26.0 41.0 4.0
 
Wins 10 13.9 28.1 42.0 6.1
Losses 15 9.1 22.9 32.0 -7.1
 
November 5 11.0 23.2 34.2 -2.2
December 5 12.4 26.4 38.8 1.0
January 9 11.6 25.7 37.2 -1.4
February 6 9.2 24.2 33.3 -4.5
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 25 13.0 6.8 3.6 14.4
Conference 18 13.4 6.9 3.8 13.3
Exhibition - - - - -
 
Home 13 12.4 6.7 3.0 15.5
Away 11 13.6 6.8 4.5 13.2
Neutral 1 14.0 7.0 3.0 13.0
 
Wins 10 11.8 5.8 3.1 15.3
Losses 15 13.8 7.4 4.0 13.8
 
November 5 14.6 8.2 2.2 15.2
December 5 12.2 6.4 3.6 16.4
January 9 12.9 5.8 3.9 12.3
February 6 12.5 7.3 4.5 15.2
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 25 19.6 0.982 0.012
Conference 18 19.4 0.950 -0.065
Exhibition - - - -
 
Home 13 19.9 1.055 0.107
Away 11 19.3 0.888 -0.113
Neutral 1 20.0 1.068 0.151
 
Wins 10 18.8 1.096 0.261
Losses 15 20.2 0.905 -0.156
 
November 5 21.2 1.001 0.032
December 5 20.4 1.043 0.105
January 9 18.0 0.939 -0.018
February 6 20.2 0.981 -0.038
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 25 587-1391 42.2 193-621 31.1 71.4
Conference 18 431-995 43.3 148-441 33.6 72.9
Exhibition - 0-0 - 0-0 - -
 
Home 13 299-721 41.5 94-313 30.0 70.2
Away 11 265-614 43.2 93-285 32.6 73.3
Neutral 1 23-56 41.1 6-23 26.1 66.0
 
Wins 10 202-563 35.9 61-245 24.9 61.7
Losses 15 385-828 46.5 132-376 35.1 77.9
 
November 5 115-277 41.5 37-128 28.9 71.8
December 5 118-272 43.4 39-121 32.2 71.0
January 9 211-506 41.7 65-217 30.0 69.4
February 6 143-336 42.6 52-155 33.5 74.3
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 10.2 27.7 37.8 -1.8
Conference 18 10.7 27.2 37.9 -4.4
Exhibition - - - - -
 
Home 13 10.0 25.9 35.9 1.4
Away 11 10.2 30.0 40.2 -6.2
Neutral 1 12.0 25.0 37.0 4.0
 
Wins 10 11.3 24.6 35.9 6.1
Losses 15 9.4 29.7 39.1 -7.1
 
November 5 10.0 26.4 36.4 -2.2
December 5 9.4 28.4 37.8 1.0
January 9 10.6 28.1 38.7 -1.4
February 6 10.3 27.5 37.8 -4.5
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 25 16.3 8.4 2.0 12.7
Conference 18 15.7 7.7 1.6 14.1
Exhibition - - - - -
 
Home 13 16.3 8.6 2.4 11.0
Away 11 16.2 8.3 1.6 14.9
Neutral 1 17.0 8.0 0.0 10.0
 
Wins 10 17.2 10.1 2.4 9.6
Losses 15 15.7 7.3 1.7 14.7
 
November 5 17.0 9.2 2.8 11.8
December 5 18.2 9.8 2.2 11.8
January 9 15.9 7.9 1.9 12.8
February 6 14.7 7.5 1.2 14.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 25 17.6 0.970 0.012
Conference 18 18.2 1.015 -0.065
Exhibition - - - -
 
Home 13 17.7 0.948 0.107
Away 11 16.5 1.001 -0.113
Neutral 1 29.0 0.917 0.151
 
Wins 10 19.1 0.835 0.261
Losses 15 16.6 1.060 -0.156
 
November 5 16.8 0.969 0.032
December 5 16.8 0.938 0.105
January 9 18.8 0.956 -0.018
February 6 17.2 1.018 -0.038
Attendance Statistics
Date Opponent Score Attend
Nov 7 Mt. Aloysius W, 80-63 225
Nov 11 at Westminster (Pa.) L, 76-63 213
Nov 15 Alfred St. W, 97-65 133
Nov 19 at Susquehanna L, 68-66 321
Nov 22 Drew L, 87-66 78
Dec 3 Catholic L, 86-71 187
Dec 6 Scranton L, 79-61 143
Dec 10 Bethany (W.V.) L, 65-61 85
Dec 29 Central Penn W, 119-40 101
Dec 30 Franciscan L, 85-79 123
Jan 3 at Messiah L, 78-75 180
Jan 7 at Wilkes L, 67-43 189
Jan 11 vs. Goucher W, 79-66 0
Jan 14 Elizabethtown W, 79-71 128
Jan 17 at Moravian L, 87-81 -
Jan 21 at Lycoming W, 66-59 238
Jan 24 at Drew W, 75-72 246
Jan 28 Susquehanna W, 62-43 444
Jan 31 at Scranton L, 82-67 250
Feb 4 at Catholic L, 71-56 0
Feb 7 Wilkes L, 91-79 166
Feb 11 at Elizabethtown L, 80-70 144
Feb 14 at Goucher L, 66-59 143
Feb 18 Lycoming W, 79-60 123
Feb 21 Moravian W, 85-78 133